| FLOWER MOUND BASS CLUB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCHEDULE | RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHOTOS | CONTACT US | YTD PTS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRO. TIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Meeting July 7, 2009 @ 7:00 PM This Meeting will be held at Hooters Lewisville I-35 North & Corporate Be there at 6:30 for free wings !!! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEIGH-IN SLIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Rusty Robbins Classic Rules for 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOURNAMENT RULES | CLUB BY-LAWS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEETING MINUTES 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARCH | APRIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JANUARY | FEBRUARY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JULY | AUGUST | SEPTEMBER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAY | JUNE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCTOBER | NOVEMBER | DECEMBER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAPEVINE WINNERS 1st Place: Jason Porter - 8.53 lbs. 2nd Place: Marty Glenn - 8.08 lbs 3rd Place: Adam Johnson - 7.81 lbs Way to go Guys !!!!!!!! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEBRUARY | MARCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APRIL | MAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUNE | JULY | AUGUST | SEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCTOBER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOVEMBER | CLASSIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welcome to THE FLOWER MOUND BASS CLUB'S website. We are based in Flower Mound, TX. and were formed in December of 2007. The goal of our founder Rusty Robbins was to create a club that would stay in the local area and provide some fun competition for local anglers both beginners and seasoned bass fishermen. We fish a 10 tournament season beginning in February and concluding with our classic tournament in November. We fish local lakes usually within a 1 hour drive of the Flower Mound area. We welcome all bass fishermen including women and families to attend our monthly meetings which are held the first Tuesday of the month at Hooters I-35 & Corporate in Lewisville, TX. at 7:00 p.m. Events are held the first Saturday after the monthly meeting, usually from safe light until 3:00 p.m. Please enjoy our site and we hope to see you at our next meeting on July 7, 2009. Please take a kid or beginner fishing on your next trip to the lake and remember to always practice safe boating and protect our lakes for future generations. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANGLER OF THE MONTH JASON PORTER WITH TWO WINS THIS SEASON JASON IS MAKING A RUN AT ANGLER OF THE YEAR. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our Favorite Links: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARTICLE WITH CLUB INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XCITE BAITS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUMPER STUMPER LURES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE BASS FISHING FORUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRE PIES. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASS BOAT CENTRAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REAL TIME LAKE INFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASS FISHING HOME PAGE | FISHING LOG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Info : Please contact one of the officers listed on our contact page for further information. The link is listed at the top of this page. You may also contact: Rusty Robbins at the following email werobbins@verizon.net Always accepting new members!! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||